<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webologist &#187; cambridge road</title>
	<atom:link href="http://www.webologist.co.uk/tag/cambridge-road/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webologist.co.uk</link>
	<description>Internet News, Web Design, Development, Hosting and Optimisation</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7438</generator>
		<item>
		<title>Google Streetview Spots Health and Safety Risk on Building Site</title>
		<link>http://www.webologist.co.uk/2009/03/google-streetview-spots-health-and-safety-risk-on-building-site.html</link>
		<comments>http://www.webologist.co.uk/2009/03/google-streetview-spots-health-and-safety-risk-on-building-site.html#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:44:23 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[barnes]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[cambridge road]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=566</guid>
		<description><![CDATA[It is a real shame in a way that Google street view is a not a live service, being streamed from CCTV cameras. OK, people will have even more to should about, but here is an example of where it can highlight potentially dangerous situations. In this view of Cambridge Road, in the Barnes are of London, we see two builders taking a break from working on a basement. However, there appears to be no safety barriers to stop members of the public stumbling to their deaths. Maybe health and sfatey need to take a look. However, the basement is no doubt finished by now. Unless that tea break dragged on for a while.]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>It is a real shame in a way that Google street view is a not a live service, being streamed from CCTV cameras. OK, people will have even more to should about, but here is an example of where it can highlight potentially dangerous situations. In this view of Cambridge Road, in the Barnes are of London, we see two builders taking a break from working on a basement. However, there appears to be no safety barriers to stop members of the public stumbling to their deaths. Maybe health and sfatey need to take a look. However, the basement is no doubt finished by now. Unless that tea break dragged on for a while.</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.webologist.co.uk/images/builders-taking-a-break-streetview-london.jpg"><img title="Builders Take a Break on Edge of Basement" src="http://www.webologist.co.uk/images/builders-taking-a-break-streetview-london-th.jpg" alt="Health and Safety? Google Street View Reveals Giant Hole (click to enlarge)" width="450" height="219" /></a><p class="wp-caption-text">Health and Safety? Google Street View Reveals Giant Hole (click to enlarge)</p></div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2009/03/google-streetview-spots-health-and-safety-risk-on-building-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
