<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webologist &#187; credit crunch</title>
	<atom:link href="http://www.webologist.co.uk/tag/credit-crunch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webologist.co.uk</link>
	<description>Internet News, Web Design, Development, Hosting and Optimisation</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9987</generator>
		<item>
		<title>Mega Virus Crashes UK Banking Network &#8211; Cash Machines Are Dead</title>
		<link>http://www.webologist.co.uk/2009/06/mega-virus-crashes-uk-banking-network-cash-machines-are-dead.html</link>
		<comments>http://www.webologist.co.uk/2009/06/mega-virus-crashes-uk-banking-network-cash-machines-are-dead.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:12:04 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[banking virus]]></category>
		<category><![CDATA[cash points]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[no money]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=672</guid>
		<description><![CDATA[OK, this is an over the top, sensationalist title. But today a cash machine at HSBC failed to give me my money. So I headed over to Barclays to withdraw some cash, and that too was down. I popped inside to ask what the heck was going on, and all cash points and instore credit/debit card payment systmes were offline. No one knows why. Luckily they were happy to give me money in the old fashioned way, over the counter, so I could get my lunchtime coffee and chocolate cheesecake (I am on a diet, of sorts). But, it got me thinking. Viruses today seem to be as much about disrupting services as about stealing information. What if someone made a virus which was soley designed to bring down world payment systems? It would make the credit crunch look like a teddy bear&#8217;s picnic. All spending would cease almost immediately. Many companies no longer accept cheques. Cash will be locked up in bank vaults, with queues a mile long of people trying to get at their cash. And when they do, how much will they withdraw? £20? Unlikely. It will be more like £200, to avoid having to queue again. [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>OK, this is an over the top, sensationalist title. But today a cash machine at HSBC failed to give me my money. So I headed over to Barclays to withdraw some cash, and that too was down. I popped inside to ask what the heck was going on, and all cash points and instore credit/debit card payment systmes were offline. No one knows why. Luckily they were happy to give me money in the old fashioned way, over the counter, so I could get my lunchtime coffee and chocolate cheesecake (I am on a diet, of sorts).</p>
<p>But, it got me thinking. Viruses today seem to be as much about disrupting services as about stealing information. What if someone made a virus which was soley designed to bring down world payment systems? It would make the credit crunch look like a teddy bear&#8217;s picnic. All spending would cease almost immediately. Many companies no longer accept cheques. Cash will be locked up in bank vaults, with queues a mile long of people trying to get at their cash. And when they do, how much will they withdraw? £20? Unlikely. It will be more like £200, to avoid having to queue again. And the banks will not cope with so much cash in circulation. </p>
<p>If an organisation can bring down what is possibly the most secure computer network in the world, they could wreak havoc and mayhem globally.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2009/06/mega-virus-crashes-uk-banking-network-cash-machines-are-dead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cuts Back on Sales and Marketing Staff, Citing Global Recession</title>
		<link>http://www.webologist.co.uk/2009/03/google-cuts-back-on-sales-and-marketing-staff-citing-global-recession.html</link>
		<comments>http://www.webologist.co.uk/2009/03/google-cuts-back-on-sales-and-marketing-staff-citing-global-recession.html#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:37:18 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[google marketing]]></category>
		<category><![CDATA[google sales]]></category>
		<category><![CDATA[Omid Kordestani]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=588</guid>
		<description><![CDATA[Even the mighty Google is feeling that economic pinch that well call the Global Recession. The credit crunch is biting deep still and now now Google has decided that it no longer needs many of its sales and marketing staff. I guess, why would they? Much of sales and marketing is about being top of search these days, and Goole *is* search, so they have no problems there! But it goes to show, no-one, or no company, is immune to the economic pressures that we are going through.What is good, is that Google are providing every effort for staff to be redeployed in the organisation. Many companies cannot offer this support for its staff during these problematic economic times. Google has grown very quickly in a very short period of time. When companies grow that quickly it&#8217;s almost impossible to get everything right—and we certainly didn&#8217;t. In some areas we&#8217;ve created overlapping organizations which not only duplicate effort but also complicate the decision-making process. That makes our teams less effective and efficient than they should be. In addition, we over-invested in some areas in preparation for the growth trends we were experiencing at the time. So today we have informed [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>Even the mighty Google is feeling that economic pinch that well call the Global Recession. The credit crunch is biting deep still and now now Google has decided that it no longer needs many of its sales and marketing staff. I guess, why would they? Much of sales and marketing is about being top of search these days, and Goole *is* search, so they have no problems there! But it goes to show, no-one, or no company, is immune to the economic pressures that we are going through.What is good, is that Google are providing every effort for staff to be redeployed in the organisation. Many companies cannot offer this support for its staff during these problematic economic times.</p>
<blockquote><p>Google has grown very quickly in a very short period of time. When companies grow that quickly it&#8217;s almost impossible to get everything right—and we certainly didn&#8217;t. In some areas we&#8217;ve created overlapping organizations which not only duplicate effort but also complicate the decision-making process. That makes our teams less effective and efficient than they should be. In addition, we over-invested in some areas in preparation for the growth trends we were experiencing at the time.</p>
<p>So today we have informed Googlers that we plan to reduce the number of roles within our sales and marketing organizations by just under 200 globally. Making changes of this kind is never easy—and we recognize that the recession makes the timing even more difficult for the Googlers concerned. We did look at a number of different options but ultimately concluded that we had to restructure our organizations in order to improve our effectiveness and efficiency as a business. We will give each person time to try and find another position at Google, as well as outplacement support, and provide severance packages for those who leave the company. Finally, I would like to take this opportunity to thank everyone affected for all they have contributed to Google.</p>
<p><span class="byline-author">Posted by Omid Kordestani, Senior VP, Global Sales and Business Development</span></p>
<p><span class="post-comment-link"> </span> Source: <a title="permanent link" href="http://googleblog.blogspot.com/2009/03/changes-to-our-sales-and-marketing.html">Google Blog &#8211; Changes to our sales and marketing organizations</a></p></blockquote>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2009/03/google-cuts-back-on-sales-and-marketing-staff-citing-global-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Starts to Suffer as Online Retail Declines</title>
		<link>http://www.webologist.co.uk/2008/12/googles-starts-to-suffer-as-online-retail-declines.html</link>
		<comments>http://www.webologist.co.uk/2008/12/googles-starts-to-suffer-as-online-retail-declines.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:13:06 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT jobs]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=362</guid>
		<description><![CDATA[Bank of America has slashed Google&#8217;s target price by 23% due to a large reduction in online shopping searches. The credit crunch crisis, and resulting recession, has meant that people are restricting their online spending. Brian Pitz, and analyst for Bank of America in New York advised clients that he was down valuing Google due to a reduction in predicted earnings for this quarter and all of next year. Google&#8217;s CEO Eric Schmidt, has made the decision to cut back on hiring, and is no longer recruiting contractors, to help cut staffing costs. “We see consumers still searching online, but for news and political commentary rather than HDTVs, Blu-Ray players and PCs,” Brian Pitz, Bank of America. Profits are estimated to be $3.97 a share this quarter, rather than the $4.47 originally forecast. Next year profits have been estimated at $18.21 a share, down from $19.57. Google&#8217;s stock price fell $5.80 (2.1%), to $269.31 at 9:43 a.m. New York time in Nasdaq Stock Market trading. Its share price has crashed by 62% this year. News source: Bloomberg]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>Bank of America has slashed Google&#8217;s target price by 23% due to a large reduction in online shopping searches. The credit crunch crisis, and resulting recession, has meant that people are restricting their online spending. Brian Pitz, and analyst for Bank of America in New York advised clients that he was down valuing Google due to a reduction in predicted earnings for this quarter and all of next year.</p>
<p>Google&#8217;s CEO Eric Schmidt, has made the decision to cut back on hiring, and is no longer recruiting contractors, to help cut staffing costs.</p>
<blockquote><p>“We see consumers still searching online, but for news and political commentary rather than HDTVs, Blu-Ray players and PCs,” Brian Pitz, Bank of America.</p></blockquote>
<p>Profits are estimated to be $3.97 a share this quarter, rather than the $4.47 originally forecast. Next year profits have been estimated at $18.21 a share, down from $19.57.</p>
<p>Google&#8217;s stock price fell $5.80 (2.1%), to $269.31 at 9:43 a.m. New York time in Nasdaq Stock Market trading. Its share price has crashed by 62% this year.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=abLYim.Sqd8Q&amp;refer=technology">News source: Bloomberg</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2008/12/googles-starts-to-suffer-as-online-retail-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Newspaper Advertising Revenue Falls</title>
		<link>http://www.webologist.co.uk/2008/11/online-newspaper-advertising-revenue-falls.html</link>
		<comments>http://www.webologist.co.uk/2008/11/online-newspaper-advertising-revenue-falls.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 23:54:53 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[newspapars]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=354</guid>
		<description><![CDATA[At first it seemed that there was going to be a shift from advertising on traditional paper media to more online advertising, leading to a more competitive market, and rising advertising revenues of web publishers. However, according to recent reports on Bloomberg, US online newspapers publishers saw a 3% decline in ad revenues over the last quarter. Paper based advertising has fallen by 19%. Online advertising had been growing constantly quarter on quarter since 2004, when advertising revenues were first monitored by Arlington. It was thought that the credit crunch and global recession would lead to an increase in online advertising revenues as companies move from print ads to cheaper online ads. But it seems that advertising budgets are being cut back further than expected. However, there is still no doubt that the printed media is suffering far worse than the online versions, with reports of job cuts from the major news houses and some publishers defaulting on debt payments and reducing circulation of their papers. One of the first victims to fall was the 100 year old Christian Science Monitor (CSM), which is planning to reduce its daily paper to a Sunday print, and focus on its online version. [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>At first it seemed that there was going to be a shift from advertising on traditional paper media to more online advertising, leading to a more competitive market, and rising advertising revenues of web publishers. However, according to recent reports on Bloomberg, US online newspapers publishers saw a 3% decline in ad revenues over the last quarter. Paper based advertising has fallen by 19%.</p>
<p>Online advertising had been growing constantly quarter on quarter since 2004, when advertising revenues were first monitored by Arlington. It was thought that the credit crunch and global recession would lead to an increase in online advertising revenues as companies move from print ads to cheaper online ads. But it seems that advertising budgets are being cut back further than expected.</p>
<p>However, there is still no doubt that the printed media is suffering far worse than the online versions, with reports of job cuts from the major news houses and some publishers defaulting on debt payments and reducing circulation of their papers.</p>
<p>One of the first victims to fall was the 100 year old <a href="http://www.csmonitor.com/">Christian Science Monitor (CSM)</a>, which is planning to reduce its daily paper to a Sunday print, and focus on its online version. John Yemma, editor of the CSM said the new model would allow the publication to retain its eight international bureaux and still save money. CSM predicts that this is a &#8220;leap that most newspapers will have to make in the next five years&#8221;. The CSM previously relied on annual subscriptions to make up a large share of its revenue, now it is turning to online advertising revenues.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2008/11/online-newspaper-advertising-revenue-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Top Credit Crunch Tech News from Bloomberg</title>
		<link>http://www.webologist.co.uk/2008/11/todays-top-credit-crunch-tech-news-from-bloomberg.html</link>
		<comments>http://www.webologist.co.uk/2008/11/todays-top-credit-crunch-tech-news-from-bloomberg.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:48:17 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bloomberg.com]]></category>
		<category><![CDATA[BT job cuts]]></category>
		<category><![CDATA[Cable News]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Nortel]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=317</guid>
		<description><![CDATA[The round up of the days main headlines from Bloomberg. The creidt crunch appears to be biting deeper and further as more warnings are seen across the whole spectrum of the global technology sector. Communications, hardware, microchips are all suffering. BT Will Cut 10,000 Jobs This Year; Lower Second-Quarter Earnings Reported BT Group Plc, the U.K.&#8217;s largest phone company, aims to cut about 6 percent of its workforce in the year through March to improve profitability after reporting a slide in second-quarter earnings. Nortel May Go Bankrupt as Cash Dwindles and Asset Values Decline, RBC Says Nortel Networks Corp., North America&#8217;s largest maker of telephone equipment, may go bankrupt by 2011 without a cash injection from the government or financial backers, RBC Capital Markets said. Sprint Offers Buyouts to Employees as Mobile-Phone Customer Losses Mount Sprint Nextel Corp., reeling from the loss of 1.1 million contract customers last quarter, plans to cut costs by offering buyout packages to the phone company’s workers. Dell Tumbles After Being Added to Goldman Sachs&#8217;s `Conviction Sell&#8217; List Dell Inc., the world&#8217;s second-largest personal-computer maker, declined in Nasdaq Stock Market trading after Goldman, Sachs &#38; Co. added the company&#8217;s shares to its &#8220;conviction sell&#8221; list. [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>The round up of the days main headlines from Bloomberg. The creidt crunch appears to be biting deeper and further as more warnings are seen across the whole spectrum of the global technology sector. Communications, hardware, microchips are all suffering.</p>
<p class="summ"><a class="summheadline" href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=a.tbqH78BH_M&amp;refer=technology">BT Will Cut 10,000 Jobs This Year; Lower Second-Quarter Earnings Reported </a> BT Group Plc, the U.K.&#8217;s largest phone company, aims to cut about 6 percent of its workforce in the year through March to improve profitability after reporting a slide in second-quarter earnings.</p>
<p class="summ"><a class="summheadline" href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=aj55o7jrsTWo&amp;refer=technology">Nortel May Go Bankrupt as Cash Dwindles and Asset Values Decline, RBC Says </a> Nortel Networks Corp., North America&#8217;s largest maker of telephone equipment, may go bankrupt by 2011 without a cash injection from the government or financial backers, RBC Capital Markets said.</p>
<p class="summ"><a class="summheadline" href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=arcEeaIuMGgc&amp;refer=technology">Sprint Offers Buyouts to Employees as Mobile-Phone Customer Losses Mount </a> Sprint Nextel Corp., reeling from the loss of 1.1 million contract customers last quarter, plans to cut costs by offering buyout packages to the phone company’s workers.</p>
<p class="summ"><a class="summheadline" href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=afkS_eKYlZVY&amp;refer=technology">Dell Tumbles After Being Added to Goldman Sachs&#8217;s `Conviction Sell&#8217; List </a> Dell Inc., the world&#8217;s second-largest personal-computer maker, declined in Nasdaq Stock Market trading after Goldman, Sachs &amp; Co. added the company&#8217;s shares to its &#8220;conviction sell&#8221; list.</p>
<p class="summ"><a class="summheadline" href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=aC3jk2GnNzgE&amp;refer=technology">Research In Motion&#8217;s BlackBerry Storm to Start Selling Nov. 21 at $199.99 </a> Research In Motion Ltd.’s BlackBerry Storm will make its U.S. debut through Verizon Wireless next week for $199.99, taking on Apple Inc.’s best-selling iPhone 3G.</p>
<p class="summ"><a class="summheadline" href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=a.e2ET5kcr6g&amp;refer=technology">Cable News Takes Cues from Obama Campaign to Keep Viewers After Election </a> Cable news channels, aiming to hold on to the ratings spoils of a lengthy presidential campaign, are taking cues from the victor, President-elect Barack Obama.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2008/11/todays-top-credit-crunch-tech-news-from-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Online Sales in Recession &#8211; Credit Crunch Alert!</title>
		<link>http://www.webologist.co.uk/2008/11/uk-online-sales-in-recession-credit-crunch-alert.html</link>
		<comments>http://www.webologist.co.uk/2008/11/uk-online-sales-in-recession-credit-crunch-alert.html#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:53:30 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Web Business]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[etail]]></category>
		<category><![CDATA[gumtree]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=302</guid>
		<description><![CDATA[For the first time since records began, eCommerce profits are in recession in the UK. Up until October online sales had been in constant growth. Experian division Hitwise said UK internet traffic to online retailers fell 0.5 per cent in October compared with the same month in 2007, suggesting the consumer spending downturn has begun to affect the previously fast-growing online sector. However, there have been some gains. The budget travel and holiday sector has seen an increase in sales, as has the second hand market. Although eBay has issued warnings for profits and growth, there does appear to be an overall increase in demand for places to advertise and sell used items. UK Internet visits to budget travel providers, such as EasyJet, Ryanair and Travelodge, increased by 5.3% between September 2007 and September 2008, while the websites of Cruise companies experienced an 8.2% increase in traffic over the same period. Hitwise reports Searches for second hand items increased 22%this year UK Internet searches containing the words ‘second hand’ increased by 22% between the weeks ending 13 October 2007 and 11 October 2008. During the 12 weeks ending 11 October 2008, UK Internet users searched for over 22,000 distinct terms [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>For the first time since records began, eCommerce profits are in recession in the UK. Up until October online sales had been in constant growth. Experian division Hitwise said UK internet traffic to online retailers fell 0.5 per cent in October compared with the same month in 2007, suggesting the consumer spending downturn has begun to affect the previously fast-growing online sector.</p>
<p>However, there have been some gains. The budget travel and holiday sector has seen an increase in sales, as has the second hand market. Although eBay has issued warnings for profits and growth, there does appear to be an overall increase in demand for places to advertise and sell used items.</p>
<blockquote><p>UK Internet visits to budget travel providers, such as EasyJet, Ryanair and Travelodge, increased by 5.3% between September 2007 and September 2008, while the websites of Cruise companies experienced an 8.2% increase in traffic over the same period. <a href="http://www.hitwise.co.uk/press-center/hitwiseHS2004/travel.php">Hitwise reports</a></p></blockquote>
<p><strong>Searches for second hand items increased 22%this year<br />
</strong></p>
<p>UK Internet searches containing the words <strong>‘second hand’</strong> increased by 22% between the weeks ending 13 October 2007 and 11 October 2008. During the 12 weeks ending 11 October 2008, UK Internet users searched for over 22,000 distinct terms containing the phrase ‘<strong>second hand’</strong> with searches for ‘second hand cars’ proving to be the most popular.</p>
<p><strong>Top five UK Internet searches containing ‘second hand’:</strong></p>
<ol>
<li>second hand cars</li>
<li>second hand books</li>
<li>second hand car prices</li>
<li>second hand furniture</li>
<li>second hand bikes</li>
</ol>
<p>Another area that has seen an increase in demand during the last year are searches for &#8220;sales&#8221; and &#8220;vouchers&#8221;m which indicates that a growing number of people are looking for bargain and discounts online. Some established websites, such as <a href="http://www.latestdiscountvouchers.co.uk/">LatestDiscountVouchers.co.uk</a>, have seen rises in traffic from customers as well as more offers being made by retailers that are striving to keep cash flowing during the economic downturn.</p>
<p>Although the online retail market is becoming more competitive, there have been no major upheavals so far. Here are the current top 20 online retailers in the UK:</p>
<ol>
<li><strong> www.ebay.co.uk</strong></li>
<li><strong> www.amazon.co.uk</strong></li>
<li><strong> www.argos.co.uk</strong></li>
<li><strong> www.play.com</strong></li>
<li><strong> www.dell.com</strong></li>
<li><strong> www.ebay.com</strong></li>
<li><strong> www.tesco.com</strong></li>
<li><strong> www.marksandspencer.com</strong></li>
<li><strong> www.amazon.com</strong></li>
<li><strong> www.gumtree.com</strong></li>
<li><strong> www.next.co.uk</strong></li>
<li><strong> www.euro.dell.com</strong></li>
<li><strong> www.ebaymotors.co.uk</strong></li>
<li><strong> direct.tesco.com</strong></li>
<li><strong> www.hotukdeals.com</strong></li>
<li><strong> www.asos.com</strong></li>
<li><strong> www.currys.co.uk</strong></li>
<li><strong> www.ticketmaster.co.uk</strong></li>
<li><strong> www.johnlewis.com</strong></li>
<li><strong> www.hmv.com</strong></li>
</ol>
<p>Gumtree.com is a growing second hand retailer, which is getting close to rivalling the giant eBay. However gumtree&#8217;s approach is different, in that it offers free classified adverts. It started as a London free ads website, but has grown to cover 6 countries. Main focus is on flat / room sharing, and provides an invaluable resource to students.</p>
<p>Amazon continues to diversify and innovate to increase traffic to its store. In the last year there has been a huge increase in the use of its aStore technology to increase trade. aStores allow websites to build mini shops on their sites, to advertise Amazon products directly, and range from specific stores such as <a href="http://www.motleyhealth.co.uk/">health and fitness aStores</a>, to general stores such as the <a href="http://www.gbpshop.co.uk/">GBPShop.co.uk</a>.</p>
<p>Like with the banking sector, it is possible that online retailing will see some major upheavals if the credit crunch deepens and consumers are forced to tighten their belts further.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2008/11/uk-online-sales-in-recession-credit-crunch-alert.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Computer Chips are Down, Credit Crunch Affecting Communications Hardware Sector</title>
		<link>http://www.webologist.co.uk/2008/10/computer-chips-are-down-credit-crunch-affecting-communications-hardware-sector.html</link>
		<comments>http://www.webologist.co.uk/2008/10/computer-chips-are-down-credit-crunch-affecting-communications-hardware-sector.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:14:56 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[computer chips]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[microchips]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[semi conductors]]></category>
		<category><![CDATA[STMicroelectronics]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=293</guid>
		<description><![CDATA[Europe&#8217;s biggest computer chip maker, STMicroelectronics, has forecast a drop in final quarter profits, citing the economic slowdown and reduction of demand for mobile phones. It is expected that sales will be down 8% from the third quarter&#8217;s $2.7 billion. The economic decline and credit crunch is making consumers more cautious, and many are simply not upgrading mobile phones or personal computers. This is reducing demand for microchips asnd semiconductors from mobile and computer manfucturers. Although globally the mobile phone market is still growing, rate of growth is declining. STMicroelectronics shares hade fallen by 37% this year, compared with a 43% drop in the 18-member The Philadelphia Semiconductor Index. This news follows our reports two weeks ago of job losses in Scotland at Freescale Semiconductor, a US-owned computer chip company. It seems that no company in the communication hardware sector is immune to the economic downturn. Texas Instruments Inc., the second-largest U.S. chipmaker, has also seens its share price drop to it lowest level in years. Europe&#8217;s third biggest player in the semiconductor sector, NXP BV, has predicted that sales would fall by 14% in the final quarter of 2008. NXP has reported a &#8220;rapid deterioration of demand&#8221; toward the [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>Europe&#8217;s biggest computer chip maker, STMicroelectronics, has forecast a drop in final quarter profits, citing the economic slowdown and reduction of demand for mobile phones. It is expected that sales will be down 8% from the third quarter&#8217;s $2.7 billion.</p>
<p>The economic decline and credit crunch is making consumers more cautious, and many are simply not upgrading mobile phones or personal computers. This is reducing demand for microchips asnd semiconductors from mobile and computer manfucturers. Although globally the mobile phone market is still growing, rate of growth is declining.</p>
<p>STMicroelectronics shares hade fallen by 37% this year, compared with a 43% drop in the 18-member The Philadelphia Semiconductor Index. This news follows our reports two weeks ago of <a href="http://www.webologist.co.uk/2008/10/credit-crunch-hits-computer-chip-company-in-scotland.html">job losses in Scotland at Freescale Semiconductor</a>, a US-owned computer chip company. It seems that no company in the communication hardware sector is immune to the economic downturn. Texas Instruments Inc., the second-largest U.S. chipmaker, has also seens its share price drop to it lowest level in years.</p>
<p>Europe&#8217;s third biggest player in the semiconductor sector, NXP BV, has predicted that sales would fall by 14% in the final quarter of 2008. NXP has reported a &#8220;rapid deterioration of demand&#8221; toward the end of the third quarter, particularly among businesses that sell chips to the car industry and consumer-electronics makers.</p>
<p>Nokia Oyj, the world&#8217;s biggest maker of mobile phones and STMicroelectronics&#8217;s largest customer, reported a 30 percent slide in third-quarter profit this month as prices fell and it lost market share in high-end devices.</p>
<p>In July, <a href="http://www.st.com/stonline/company/bio/bozotti.htm">Carlos Bozotti</a> cut his forecast for industry growth this year to between 4 percent and 5 percent, from a May prediction of 5 percent to 6 percent. He forecast &#8220;a little deceleration&#8221; in global chip sales in the second half.</p>
<blockquote><p>&#8220;STMicroelectronics&#8217; end-product exposure means that, despite the company&#8217;s recent share gains and positive customer momentum, it is vulnerable to weakening consumer demand across its portfolio&#8221; Jonathan Crossfield, Merrill Lynch &amp; Co.</p></blockquote>
<p>In June, the <a href="http://www.sia-online.org/">Semiconductor Industry Association</a> cut its forecast for global semiconductor sales growth this year to 4.3 percent, from 7.7 percent.</p>
<blockquote><p>&#8220;In the fourth quarter, STMicroelectronics expects its gross margin, the percentage of revenue left after subtracting manufacturing costs, to be 38.8 percent, plus or minus 1 percentage point. That forecast is based on an exchange rate of $1.40 to the euro. &#8221; <a href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=aGjOaWlOzjMM&amp;refer=technology">Bloomberg.com</a></p></blockquote>
<blockquote><p>President and CEO Carlo Bozotti commented, &#8220;The third quarter reflected continued focus on both our operating and strategic initiatives. From a financial perspective, our third quarter performance demonstrated further progress in strengthening our market position, building on the results of the first half of this year. Before including the additional revenue from the recently created ST-NXP Wireless joint venture, net revenues increased 12.4% year-to-date. </p>
<p>&#8220;We are gaining share overall, in particular in our areas of focus: multimedia convergence applications and power solutions. Indeed, we continued to harvest the benefits of our sales expansion initiatives and we increased our sales to new target key accounts by 16.0% on a sequential basis.</p>
<p>&#8220;We continue to build scale in the critical area of wireless applications with our joint announcement in August with Ericsson to form a joint venture composed of Ericsson Mobile Platforms and ST-NXP Wireless. We believe this new leader will have the industry&#8217;s strongest product offering in semiconductors and platforms for mobile applications and will be well positioned to continue and extend customer relationships with the most innovative players in the wireless industry.&#8221; <a href="http://www.st.com/stonline/press/news/year2008/c2589c.htm">ST.com</a> </p></blockquote>
<p>Sources and references:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=aGjOaWlOzjMM&amp;refer=technology">Bloomberg.com</a><br />
<a href="http://www.st.com/">STMicroelectronics</a><br />
<a href="http://www.ti.com/">Texas Instructments</a><br />
<a href="http://www.sia-online.org/">Semiconductor Industry Association</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
