<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webologist &#187; Social Networking</title>
	<atom:link href="http://www.webologist.co.uk/tag/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webologist.co.uk</link>
	<description>Internet News, Web Design, Development, Hosting and Optimisation</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2567</generator>
		<item>
		<title>Facebook Starts Making a Profit</title>
		<link>http://www.webologist.co.uk/2009/09/facebook-starts-making-a-profit.html</link>
		<comments>http://www.webologist.co.uk/2009/09/facebook-starts-making-a-profit.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:12:10 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[buy facebook shares]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook floatation]]></category>
		<category><![CDATA[facebook shares]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[sm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=823</guid>
		<description><![CDATA[Facebook now has 300 million users, and has announced that it has finally started making a profit. This is solid proof that although social media and networking sites are good fun, they are not a good business model, at least not for start ups. If an online store had as many returning customers it would be driving a recovery in the world economy. The social networking model reminds me of how public houses have had to evolve. Whereas there was a time when more clients meant more money, increasing costs has meant that many businesses cannot rely of selling drinks alone. A large number of pubs make their profit from selling food, not drink. Drink brings in the clients at first, it is what leads them to the pub, but the hard sell must be on food for the business to make any profit. Facebook is certainly moving that way. Its advertising, which is based on the Google Adsense model of PPC and impressions, is starting to be well received by advertisers. With a huge audience, and the software in place, success is now just a matter of time. Facebook is still winning 5 million new customers each week too. [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>Facebook now has 300 million users, and has announced that it has finally started making a profit. This is solid proof that although social media and networking sites are good fun, they are not a good business model, at least not for start ups.</p>
<p>If an online store had as many returning customers it would be driving a recovery in the world economy. The social networking model reminds me of how public houses have had to evolve. Whereas there was a time when more clients meant more money, increasing costs has meant that many businesses cannot rely of selling drinks alone. A large number of pubs make their profit from selling food, not drink. Drink brings in the clients at first, it is what leads them to the pub, but the hard sell must be on food for the business to make any profit.</p>
<p>Facebook is certainly moving that way. Its advertising, which is based on the Google Adsense model of PPC and impressions, is starting to be well received by advertisers. With a huge audience, and the software in place, success is now just a matter of time. </p>
<p>Facebook is still winning 5 million new customers each week too. Soon there may be two services on the Internet, the open model as run by Google, and the closed, subscription based model, run by Facebook. For other businesses to succeed, they need to work with both. It is rumoured that Facebook will soon be floated on the stock market. The people will be able to buy a stake in the website that they help to build and promote.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2009/09/facebook-starts-making-a-profit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Introduces BuddyPress Social Networking CMS</title>
		<link>http://www.webologist.co.uk/2009/05/wordpress-introduces-buddypress-social-networking-cms.html</link>
		<comments>http://www.webologist.co.uk/2009/05/wordpress-introduces-buddypress-social-networking-cms.html#comments</comments>
		<pubDate>Fri, 01 May 2009 19:44:20 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[buddypress]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpmu]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=650</guid>
		<description><![CDATA[WordPress, the most popular open source blogging platform, has just introduced its new piece of software, BuddyPress. WordPress describes BuddyPress as a sister to WordPress, although it actually requires the WPMU (WordPress Multi-user) version of Wordpres to run. The idea is that website owners can easily build their own social networking sites. Rather than just comment on articles, members will be able to interact with each other, and possibly start their own topics too, as well as have their own profile pages. &#8220;In WordPress we have a robust and extensible base that can scale to many millions of users, and BuddyPress is essentially a set of plugins on top of WordPress that add private messaging, profiles, friends, groups, activity streams, and everything else you’ve come to expect from your favorite social network, like a Facebook-in-a-box.&#8221; More information is available from the WordPress Development blog and also the new Buddy Press Community. &#8220;BuddyPress will transform an installation of WordPress MU into a social network platform.&#8221; BuddyPress.org]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>WordPress, the most popular open source blogging platform, has just introduced its new piece of software, BuddyPress. WordPress describes BuddyPress as a sister to WordPress, although it actually requires the WPMU (WordPress Multi-user) version of Wordpres to run. The idea is that website owners can easily build their own social networking sites. Rather than just comment on articles, members will be able to interact with each other, and possibly start their own topics too, as well as have their own profile pages.</p>
<blockquote><p>
&#8220;In WordPress we have a robust and extensible base that can scale to many millions of users, and BuddyPress is essentially a set of plugins on top of WordPress that add private messaging, profiles, friends, groups, activity streams, and everything else you’ve come to expect from your favorite social network, like a Facebook-in-a-box.&#8221;</p></blockquote>
<p>More information is available from the <a href="http://wordpress.org/development/2009/04/make-friends-with-buddypress/">WordPress Development blog</a> and also the new <a href="http://buddypress.org/">Buddy Press Community</a>.</p>
<p>&#8220;<em>BuddyPress will transform an installation of WordPress MU into a social network platform</em>.&#8221; BuddyPress.org</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2009/05/wordpress-introduces-buddypress-social-networking-cms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Undergoes another minor makoever</title>
		<link>http://www.webologist.co.uk/2009/03/facebook-undergoes-another-minor-makoever.html</link>
		<comments>http://www.webologist.co.uk/2009/03/facebook-undergoes-another-minor-makoever.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 02:09:18 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/2009/03/facebook-undergoes-another-minor-makoever.html</guid>
		<description><![CDATA[Just noticed Facebook is looking a little smoother around the edges, and also that user &#8220;status&#8221; has been replaced with &#8220;What&#8217;s on your mind?&#8221;. User profile photos now have rounded edges too. On the home page there is more detailed information on what you can see in your own Facebook homepage, i.e. &#8220;You&#8217;re looking at the real-time stream of posts from your friends and connections. Control the stream using the filters on the left. To hide posts from friends in this stream, click the &#8220;x&#8221; in the upper right-hand corner of a post. &#8221; All good. FB does keep getting better as it grows. The privacy concerns seem to be getting sorted too. Facebook continues to keep one step ahead of its competitors.]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>Just noticed Facebook is looking a little smoother around the edges, and also that user &#8220;status&#8221; has been replaced with &#8220;What&#8217;s on your mind?&#8221;. </p>
<p>User profile photos now have rounded edges too. </p>
<p>On the home page there is more detailed information on what you can see in your own Facebook homepage, i.e.</p>
<p>&#8220;You&#8217;re looking at the real-time stream of posts from your friends and connections. Control the stream using the filters on the left. To hide posts from friends in this stream, click the &#8220;x&#8221; in the upper right-hand corner of a post. &#8221;</p>
<p>All good. FB does keep getting better as it grows. The privacy concerns seem to be getting sorted too. Facebook continues to keep one step ahead of its competitors. </p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2009/03/facebook-undergoes-another-minor-makoever.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Romances Killed Off By Facebook!</title>
		<link>http://www.webologist.co.uk/2008/10/holiday-romances-killed-off-by-facebook.html</link>
		<comments>http://www.webologist.co.uk/2008/10/holiday-romances-killed-off-by-facebook.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:22:44 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Googling]]></category>
		<category><![CDATA[holiday fling]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=119</guid>
		<description><![CDATA[Recent studies carried out by Travelsupermarket.com have revealed an unexpected side effect of the Web2.0 internet phenomenon &#8211; holiday flings are becoming less common, and the internet is to blame. In the days before social networking and Googling, people felt that they were safe to have some passionate fun while on holiday, in the knowledge that they could easily avoid seeing their lover again if they desired. However, now more and more people are being poked (a Facebook term) and Googled by their fling and tracked down, much to the annoyance of the other party involved. It is estimated that 1 in 5 people that had a holiday romance in 2008 were contacted after the holiday by their lover, via popular social networking sites. This trend is on the increase, as more people are building profiles online. And this is starting to make people think twice (when sober enough to think at all!) about having a fling while on holiday!]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>Recent studies carried out by <a href="http://www.travelsupermarket.com/">Travelsupermarket.com</a> have revealed an unexpected side effect of the Web2.0 internet phenomenon &#8211; holiday flings are becoming less common, and the internet is to blame. In the days before social networking and Googling, people felt that they were safe to have some passionate fun while on holiday, in the knowledge that they could easily avoid seeing their lover again if they desired. However, now more and more people are being poked (a Facebook term) and Googled by their fling and tracked down, much to the annoyance of the other party involved.</p>
<p>It is estimated that 1 in 5 people that had a holiday romance in 2008 were contacted after the holiday by their lover, via popular social networking sites. This trend is on the increase, as more people are building profiles online. And this is starting to make people think twice (when sober enough to think at all!) about having a fling while on holiday!</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2008/10/holiday-romances-killed-off-by-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
