<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webologist &#187; webmasters</title>
	<atom:link href="http://www.webologist.co.uk/tag/webmasters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webologist.co.uk</link>
	<description>Internet News, Web Design, Development, Hosting and Optimisation</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5829</generator>
		<item>
		<title>Google Adsense Now Shows Earnings in Pounds</title>
		<link>http://www.webologist.co.uk/2009/07/google-adsense-now-shows-earnings-in-pounds.html</link>
		<comments>http://www.webologist.co.uk/2009/07/google-adsense-now-shows-earnings-in-pounds.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:12:17 +0000</pubDate>
		<dc:creator>Webologist</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[fx rates]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://www.webologist.co.uk/?p=688</guid>
		<description><![CDATA[For all the British Adsense clients out there, there is some good news. You can now switch your reporting from USD to GBP. Finally daily revenue can be seen immediately, without having to look up the current FX rate and grabbing the calculator. I am not sure at the moment if the GBP figure is just a guideline and then adjusted daily / monthly, or if Google is using daily spot FX rates. Hopefully the latter, that we know for sure how much money we are making in the month. To update your account from dollars into pounds just look out for the prompt when you next sign in to your Google Adsense account, or click on your account and change preferences.]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p>For all the British Adsense clients out there, there is some good news. You can now switch your reporting from USD to GBP. Finally daily revenue can be seen immediately, without having to look up the current FX rate and grabbing the calculator. I am not sure at the moment if the GBP figure is just a guideline and then adjusted daily / monthly, or if Google is using daily spot FX rates. Hopefully the latter, that we know for sure how much money we are making in the month. </p>
<p>To update your account from dollars into pounds just look out for the prompt when you next sign in to your Google Adsense account, or click on your account and change preferences.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webologist.co.uk/2009/07/google-adsense-now-shows-earnings-in-pounds.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
